A.GENERAL INFO
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Rajaji Vidyalaya Senior Secondary |
| 2. | AFFILIATION NO | 1930061 |
| 3. | SCHOOL CODE | 55064 |
| 4. | COMPLETE ADDRESS WITH PINCODE | Rajaji Vidyalaya Senior Secondary, Old No.35-B, New No.73, TENNUR HIGH ROAD, TENNUR, TRICHY-620017. |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr. R.KARTHIK M.Sc.,M.Phil.,B.Ed.,M.B.A., M.A.,P.G.D.C.A. |
| 6. | SCHOOL EMAIL ID | rvcbseschool@gmail.com |
| 7. | CONTACT DETAILS | +91 99949 - 79675 |
B.DOCUMENTS AND INFO
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT2009,AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER ,HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | APPENDIX_IX | Click Here |
C.RESULTS & ACADEMIC
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4. | LIST OF PARENTS -TEACHERS ASSOCIATION MEMBERS | Click Here |
| 5. | SCHOOL TOPPERS LIST OF 2025-26 | Click Here |
| 6. | TC FORMAT | Click Here |
| 7. | ANNUAL REPORT | Click Here |
RESULT CLASS : X
| S.No | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024-2025 | 83 | 83 | 100% |
| 2 | 2023-2024 | 75 | 75 | 100% |
| 3 | 2022-2023 | 58 | 58 | 100% |
| 4 | 2021-2022 | 43 | 43 | 100% |
D.STAFF TEACHING
| 1. SATFF DETAILS | Click Here |
E.SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 7410.5 SQUARE METERS |
| 2. | NO AND SIZE OF THE CLASS ROOMS(IN SQUARE MTR) | 50 & 500SQ FEET |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 7 & AS PER NORMS |
| 4. | INTERNET FACILITY(Y/N) | YES |
| 5. | NO.OF GIRLS TOILETS | 34 |
| 6. | NO.OF BOYS TOILETS | 30 |
| 7. | NO.OF URINALS | 68 |
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Qj0WxyGQZvw?si=6n8SSRK0Tj5PvacR |